{{ t.index?.title || 'TD Industry' }}
{{ t.index?.description || 'Access the Tilean Dominium blueprint library, request copies, and manage production.' }}
{{ t.index?.loginBtn || 'Login with EVE Online' }}{{ t.dashboard?.welcome || 'Welcome' }}, {{ session.character.name }}
{{ t.dashboard?.quickActions || 'Quick Actions' }}
{{ t.dashboard?.producerStats || 'Producer Stats' }}
{{ t.projects?.title || 'Projects' }}
{{ t.dashboard?.recentRequests || 'Recent Requests' }}
{{ t.dashboard?.noRequests || 'No requests yet' }}
| {{ t.myRequests?.blueprint || 'Blueprint' }} | {{ t.myRequests?.copies || 'Copies' }} | {{ t.myRequests?.runs || 'Runs' }} | {{ t.myRequests?.status || 'Status' }} | {{ t.myRequests?.date || 'Date' }} |
|---|---|---|---|---|
| {{ r.copies_requested }} | {{ r.runs_requested }} | {{ t.status?.[r.status] || r.status }} | {{ fmtDate(r.created_at) }} |
{{ t.nav?.blueprintsMenu || 'Blueprints' }}
{{ t.catalogue?.showing || 'Showing' }} {{ cat.blueprints ? cat.blueprints.length : 0 }} {{ t.catalogue?.of || 'of' }} {{ cat.total }} {{ t.catalogue?.results || 'results' }}
{{ t.catalogue?.noBlueprints || 'No blueprints found' }}
{{ t.stock?.noStock || 'No stock' }}
{{ bpDetail.bp?.type_name }}
{{ bpDetail.bp.category_name }} {{ bpDetail.bp.group_name }}{{ t.detail?.title || 'Details' }}
{{ t.detail?.requestCopy || 'Request Copy' }}
{{ t.detail?.availableStock || 'Available Stock' }}
| {{ t.stock?.owner || 'Owner' }} | ME | TE | {{ t.stock?.runs || 'Runs' }} | {{ t.stock?.quantity || 'Qty' }} | {{ t.stock?.price || 'Price' }} | |
|---|---|---|---|---|---|---|
| {{ s.owner_name }} | ME {{ s.me_level }} | TE {{ s.te_level }} | {{ s.runs }} | {{ s.quantity }} | {{ s.price_per_copy > 0 ? fmtN(s.price_per_copy) + ' ISK' : (t.stock?.free || 'Free') }} |
{{ t.detail?.requestHistory || 'Request History' }}
| {{ t.myRequests?.copies || 'Copies' }} | {{ t.myRequests?.runs || 'Runs' }} | {{ t.myRequests?.status || 'Status' }} | {{ t.myRequests?.date || 'Date' }} |
|---|---|---|---|
| {{ r.copies_requested }} | {{ r.runs_requested }} | {{ t.status?.[r.status] || r.status }} | {{ fmtDate(r.created_at) }} |
{{ t.myRequests?.title || 'My Requests' }}
{{ t.myRequests?.noRequests || 'No requests' }}
| {{ t.myRequests?.blueprint || 'Blueprint' }} | {{ t.myRequests?.copies || 'Copies' }} | {{ t.myRequests?.runs || 'Runs' }} | {{ t.myRequests?.producer || 'Producer' }} | {{ t.myRequests?.status || 'Status' }} | {{ t.myRequests?.date || 'Date' }} | {{ t.myRequests?.actions || 'Actions' }} |
|---|---|---|---|---|---|---|
| {{ r.copies_requested }} | {{ r.runs_requested }} | {{ r.producer_name || '---' }} | {{ t.status?.[r.status] || r.status }}! | {{ fmtDate(r.created_at) }} | --- |
{{ t.producer?.title || 'Producer' }}
{{ t.producer?.incomingRequests || 'Incoming Requests' }} ({{ prod.incomingRequests?.length || 0 }})
{{ t.producer?.noRequests || 'No requests' }}
| {{ t.myRequests?.blueprint || 'Blueprint' }} | {{ t.producer?.requester || 'Requester' }} | {{ t.myRequests?.copies || 'Copies' }} | {{ t.myRequests?.runs || 'Runs' }} | {{ t.producer?.priority || 'Priority' }} | {{ t.myRequests?.status || 'Status' }} | {{ t.myRequests?.actions || 'Actions' }} |
|---|---|---|---|---|---|---|
| {{ r.requester_name }} | {{ r.copies_requested }} | {{ r.runs_requested }} | {{ r.priority }} | {{ t.status?.[r.status] || r.status }} |
{{ t.producer?.myBPOs || 'My BPOs' }} ({{ prod.myBPOs?.length || 0 }})
{{ t.producer?.noBPOs || 'No BPOs' }}
{{ t.producer?.allPending || 'All Pending' }} ({{ prod.allPendingRequests.length }})
| {{ t.myRequests?.blueprint || 'Blueprint' }} | {{ t.producer?.requester || 'Requester' }} | {{ t.producer?.bpoOwner || 'Owner' }} | {{ t.myRequests?.copies || 'Copies' }} | {{ t.myRequests?.runs || 'Runs' }} | {{ t.producer?.priority || 'Priority' }} | {{ t.myRequests?.status || 'Status' }} | {{ t.myRequests?.actions || 'Actions' }} |
|---|---|---|---|---|---|---|---|
| {{ r.requester_name }} | {{ r.owner_name }} | {{ r.copies_requested }} | {{ r.runs_requested }} | {{ r.priority }} | {{ t.status?.[r.status] || r.status }} |
{{ t.producer?.completedRequests || 'Completed' }}
| {{ t.myRequests?.blueprint || 'Blueprint' }} | {{ t.producer?.requester || 'Requester' }} | {{ t.myRequests?.copies || 'Copies' }} | {{ t.myRequests?.status || 'Status' }} | {{ t.myRequests?.date || 'Date' }} |
|---|---|---|---|---|
| {{ r.requester_name }} | {{ r.copies_requested }} | {{ t.status?.[r.status] || r.status }} | {{ fmtDate(r.completed_at) }} |
{{ t.projects?.title || 'Projects' }}
{{ t.projects?.newProject || 'New Project' }}
{{ t.projects?.qtyMeHint || '' }}
{{ t.projects?.noProjects || 'No projects' }}
{{ projDetail.project?.name }}
{{ projDetail.project.description }}
{{ t.projects?.industryJobs || 'Industry Jobs' }}
| {{ t.projects?.product || 'Product' }} | {{ t.projects?.activity || 'Activity' }} | {{ t.projects?.runs || 'Runs' }} | {{ t.projects?.remaining || 'Remaining' }} |
|---|---|---|---|
| {{ j.product }} | {{ j.activity }} | {{ j.runs }} | {{ j.remaining !== null ? j.remaining + 'h' : '---' }} |
{{ t.projects?.corpAssets || 'Corp Assets' }}
{{ t.projects?.lastCheckAt || 'Last check' }}: {{ fmtDateTime(projDetail.corpSnapshot.checked_at) }}
| {{ t.projects?.item || 'Item' }} | {{ t.projects?.qty || 'Qty' }} | {{ t.projects?.inCorp || 'In Corp' }} | {{ t.projects?.remaining || 'Remaining' }} |
|---|---|---|---|
| {{ c.name }} | {{ c.required }} | {{ c.in_corp }} | {{ c.remaining > 0 ? c.remaining : 'OK' }} |
| --- {{ t.projects?.materials || 'Materials' }} --- | |||
| {{ m.name }} | {{ fmtN(m.required) }} | {{ fmtN(m.in_corp) }} | {{ m.remaining > 0 ? fmtN(m.remaining) : 'OK' }} |
{{ t.projects?.corpHint || 'Click Refresh to check corp assets' }}
{{ t.projects?.addComponent || 'Add Component' }}
{{ t.projects?.components || 'Components' }} ({{ projDetail.components?.length || 0 }})
{{ t.common?.noResults || 'No results' }}
| {{ t.projects?.components || 'Component' }} | {{ t.projects?.qty || 'Qty' }} | {{ t.projects?.deliver || 'Delivered' }} | {{ t.projects?.progress || 'Progress' }} | {{ t.projects?.reward || 'Reward' }} | {{ t.projects?.assigned || 'Assigned' }} | {{ t.projects?.status || 'Status' }} | {{ t.projects?.actions || 'Actions' }} |
|---|---|---|---|---|---|---|---|
| {{ c.type_name }} PI {{ c.piRate }}/h BPO BPC | {{ c.quantity_required }} | {{ c.quantity_provided }} |
{{ c._progress }}%
|
{{ c.reward_price > 0 ? fmtISK(c.reward_price) + ' ISK' : '---' }} |
|
{{ c.status }} | |
|
{{ m.type_name }}
{{ m.quantity_provided }}/{{ m.quantity_required }}
|
{{ t.projects?.activity || 'Activity' }}
| {{ t.admin?.date || 'Date' }} | {{ t.admin?.by || 'By' }} | {{ t.admin?.action || 'Action' }} | {{ t.admin?.target || 'Target' }} |
|---|---|---|---|
| {{ fmtDateTime(a.created_at) }} | {{ a.char_name }} | {{ a.action }} | {{ a.target || '---' }} |
{{ t.pi?.title || 'Planetary Interaction' }}
{{ t.pi?.noColonies || 'No colonies' }}
{{ t.pi?.myColonies || 'My Colonies' }}{{ tg.label }}
| {{ t.pi?.producing || 'Producing' }} | {{ t.pi?.producers || 'Producers' }} | {{ t.pi?.unitsPerHour || '/hr' }} | {{ t.pi?.unitsPerDay || '/day' }} | {{ t.pi?.iskPerDay || 'ISK/day' }} | |
|---|---|---|---|---|---|
| {{ p.output_type_name }} | {{ p.producer_count }} | {{ Math.round(p.units_per_hour * 10) / 10 }} | {{ fmtN(p.units_per_day) }} | {{ p.isk_per_day > 0 ? fmtISK(p.isk_per_day) + ' ISK' : '---' }} |
{{ t.pi?.myColonies || 'My Colonies' }}
{{ t.pi?.noColonies || 'No colonies' }}
{{ t.pi?.chains || 'PI Chains' }}
{{ {4:t.pi?.p4||'P4',3:t.pi?.p3||'P3',2:t.pi?.p2||'P2',1:t.pi?.p1||'P1'}[tier] }}
{{ t.calculator?.title || 'Calculator' }}
{{ t.calculator?.calculateCost || 'Calculate Cost' }}
{{ t.calculator?.copyPrices || 'Copy Prices' }}
{{ t.calculator?.default || 'Default' }}: {{ fmtN(calcData.defaultPrice) }} ISK/run
{{ t.calculator?.noPrices || 'No prices' }}
| {{ t.calculator?.blueprint || 'Blueprint' }} | {{ t.calculator?.iskPerRun || 'ISK/Run' }} | {{ t.calculator?.setBy || 'Set By' }} | |
|---|---|---|---|
| {{ fmtN(p.price_per_run) }} ISK | {{ p.set_by_name }} |
{{ t.calculator?.setPrice || 'Set Price' }}
{{ t.stats?.title || 'Statistics' }}
{{ t.stats?.requestsPerWeek || 'Requests/Week' }}
{{ t.stats?.statusBreakdown || 'Status Breakdown' }}
{{ t.stats?.topBlueprints || 'Top Blueprints' }}
{{ t.common?.noResults || 'None' }}
| {{ t.myRequests?.blueprint || 'Blueprint' }} | {{ t.stats?.requests || 'Requests' }} |
|---|---|
| {{ i+1 }} | {{ bp.request_count }} |
{{ t.stats?.topProducers || 'Top Producers' }}
{{ t.common?.noResults || 'None' }}
| {{ t.stats?.producer || 'Producer' }} | {{ t.stats?.delivered || 'Delivered' }} |
|---|---|
| {{ i===0?'🥇':i===1?'🥈':i===2?'🥉':(i+1) }} | {{ p.delivered_count }} |
{{ t.stats?.topProducers || 'Top Producers' }}
{{ t.common?.noResults || 'None' }}
| # | {{ t.stats?.producer || 'Producer' }} | {{ t.stats?.delivered || 'Delivered' }} | {{ t.stats?.avgTime || 'Avg Time' }} |
|---|---|---|---|
| {{ i===0?'🥇':i===1?'🥈':i===2?'🥉':(i+1) }} | {{ p.delivered_count }} | {{ p.avg_hours ? Math.round(p.avg_hours) + 'h' : '---' }} |
{{ t.stats?.topBPOOwners || 'Top BPO Owners' }}
{{ t.common?.noResults || 'None' }}
| # | {{ t.stats?.owner || 'Owner' }} | BPOs |
|---|---|---|
| {{ i===0?'🥇':i===1?'🥈':i===2?'🥉':(i+1) }} | {{ o.bpo_count }} |
{{ t.stats?.topRequesters || 'Top Requesters' }}
{{ t.common?.noResults || 'None' }}
| # | {{ t.stats?.requester || 'Requester' }} | {{ t.stats?.requests || 'Requests' }} |
|---|---|---|
| {{ i===0?'🥇':i===1?'🥈':i===2?'🥉':(i+1) }} | {{ r.request_count }} |
{{ t.stats?.topStockProviders || 'Top Stock Providers' }}
{{ t.common?.noResults || 'None' }}
| # | {{ t.stats?.provider || 'Provider' }} | BPCs |
|---|---|---|
| {{ i===0?'🥇':i===1?'🥈':i===2?'🥉':(i+1) }} | {{ s.total_stock }} |
{{ t.stats?.topPIProducers || 'Top PI Producers' }}
{{ t.common?.noResults || 'None' }}
| # | {{ t.stats?.producer || 'Producer' }} | {{ t.pi?.colonies || 'Colonies' }} | {{ t.pi?.factories || 'Factories' }} |
|---|---|---|---|
| {{ i===0?'🥇':i===1?'🥈':i===2?'🥉':(i+1) }} | {{ p.colony_count }} | {{ p.pin_count }} |
{{ t.settings?.title || 'Settings' }}
{{ t.settings?.linkedCharacters || 'Linked Characters' }}
{{ t.settings?.noAlts || 'No linked characters yet.' }}
{{ t.admin?.title || 'Admin' }}
{{ t.admin?.monitoredCorps || 'Monitored Corporations' }}
| {{ t.catalogue?.corporation || 'Corporation' }} | ID | |
|---|---|---|
| {{ a.corporation_id }} |
{{ t.admin?.roles || 'Roles' }}
| ID | {{ t.admin?.charName || 'Name' }} | {{ t.admin?.role || 'Role' }} | |
|---|---|---|---|
| {{ r.char_id }} | {{ r.char_name }} | {{ t.roles?.[r.role] || r.role }} |
{{ t.admin?.webhooks || 'Webhooks' }}
Events: request_new, request_ready, stock_reserved
| {{ t.admin?.webhookName || 'Name' }} | URL | {{ t.admin?.enabled || 'Active' }} | |
|---|---|---|---|
| {{ wh.name }} | {{ wh.url?.substring(0, 40) }}... | {{ wh.active ? '✓' : '✗' }} |
{{ t.admin?.exportCSV || 'Export CSV' }}
{{ t.admin?.importCSV || 'Import CSV' }}
{{ t.admin?.auditLog || 'Audit Log' }} ({{ adminData.auditTotal }})
{{ t.common?.noResults || 'None' }}
| {{ t.admin?.date || 'Date' }} | {{ t.admin?.by || 'By' }} | {{ t.admin?.action || 'Action' }} | {{ t.admin?.target || 'Target' }} | {{ t.admin?.details || 'Details' }} |
|---|---|---|---|---|
| {{ fmtDateTime(log.created_at) }} | {{ log.char_name }} | {{ log.action }} | {{ log.target || '---' }} | {{ log.details || '---' }} |
{{ t.common?.search || 'Search' }} : "{{ searchQuery }}"
{{ t.catalogue?.bpoOriginals || 'BPO Originals' }} ({{ searchResults.bpos.length }})
{{ t.catalogue?.bpcCopies || 'BPC Copies' }} ({{ searchResults.bpcs.length }})
{{ t.projects?.title || 'Projects' }} ({{ searchResults.projects.length }})
{{ t.stats?.pilots || 'Pilots' }} ({{ searchResults.users.length }})
{{ t.common?.noResults || 'No results' }}
{{ t.admin?.monitoredCorps || 'Monitored Corporations' }}
{{ t.admin?.monitoredCorpsDesc || '' }}
| {{ t.catalogue?.corporation || 'Corporation' }} | ID |
|---|---|
| {{ a.corporation_id }} |
{{ t.admin?.noCorps || 'No corporations configured.' }}